# | Full name | BIB Number | Gender | Nationality | Chip Time | Finish Time |
---|---|---|---|---|---|---|
1 | RUDI FEBRIADE | 11269 | MALE | INDONESIA | 01:16:05 | 01:16:11 |
2 | ADITYA PAMUNGKAS | 11360 | MALE | INDONESIA | 01:22:45 | 01:22:47 |
3 | TRIYA NINGSIH | 10857 | FEMALE | INDONESIA | 01:24:51 | 01:24:51 |
4 | SAIIN A | 10333 | MALE | INDONESIA | 01:27:54 | 01:27:55 |
5 | IVAN MARTINUS | 20526 | MALE | INDONESIA | 01:28:00 | 01:28:00 |
6 | DENNY RAHARJA | 10232 | MALE | INDONESIA | 01:28:22 | 01:28:26 |
7 | IRMA HANDAYANI | 11062 | FEMALE | INDONESIA | 01:30:27 | 01:30:27 |
8 | ARIF RACHMAN | 20214 | MALE | INDONESIA | 01:31:05 | 01:31:07 |
9 | LIMAN SANTOSO | 11071 | MALE | INDONESIA | 01:31:06 | 01:31:30 |
10 | JIMMY PANGESTOE | 20457 | MALE | INDONESIA | 01:32:33 | 01:32:35 |
11 | JAY RASJIDGANDHA | 20238 | MALE | INDONESIA | 01:30:55 | 01:33:20 |
12 | GIGIH SAMUDERA | 11359 | MALE | INDONESIA | 01:33:46 | 01:33:46 |
13 | TEGUH MARTYAN | 11340 | MALE | INDONESIA | 01:34:03 | 01:34:26 |
14 | ANDRE CAPRINA | 11379 | MALE | INDONESIA | 01:36:13 | 01:36:16 |
15 | HERWAN PRATAMA PUTRA | 10622 | MALE | INDONESIA | 01:36:16 | 01:36:19 |
16 | ANDRI UTOMO | 11084 | MALE | INDONESIA | 01:36:21 | 01:37:03 |
17 | ADITYA NUGRAHA | 11334 | MALE | INDONESIA | 01:37:00 | 01:37:10 |
18 | ERWIN CAHYONO | 10250 | MALE | INDONESIA | 01:36:35 | 01:37:55 |
19 | DEBBY MEYLIA | 11194 | FEMALE | INDONESIA | 01:38:58 | 01:38:58 |
20 | CHRISTOVIK SIMATUPANG | 11353 | MALE | INDONESIA | 01:38:58 | 01:38:59 |
21 | ANDI SUGIYANTO | 10880 | MALE | INDONESIA | 01:39:32 | 01:40:14 |
22 | ANDI RAHMAT MANGGABARANI | 11390 | MALE | INDONESIA | 01:39:55 | 01:40:18 |
23 | SENOHADI AGUS SANTOSO | 10657 | MALE | INDONESIA | 01:41:09 | 01:41:10 |
24 | LUQMAN HAFIDZ | 11125 | MALE | INDONESIA | 01:39:11 | 01:41:21 |
25 | ERIC SETIONO | 11266 | MALE | INDONESIA | 01:41:16 | 01:41:45 |
26 | ERICK PUTRA | 11282 | MALE | INDONESIA | 01:42:00 | 01:42:09 |
27 | DEDI SETIADI | 20450 | MALE | INDONESIA | 01:42:10 | 01:42:14 |
28 | ADRIANSYAH CHANIAGO | 40111 | MALE | INDONESIA | 01:40:38 | 01:42:30 |
29 | RHAMSES FRANS SIBARANI | 11397 | MALE | INDONESIA | 01:42:35 | 01:42:44 |
30 | ADITYA NUR RACHMAN | 10789 | MALE | INDONESIA | 01:42:41 | 01:42:50 |
31 | HANDITA SUTOYO | 11342 | MALE | INDONESIA | 01:42:28 | 01:42:55 |
32 | RUMINI RUMINI | 10963 | FEMALE | INDONESIA | 01:43:08 | 01:43:08 |
33 | FIRMAN HADI | 10104 | MALE | INDONESIA | 01:42:36 | 01:43:18 |
34 | IWAN EFFENDY | 30289 | MALE | INDONESIA | 01:43:44 | 01:43:47 |
35 | EDDY HARTONO | 40159 | MALE | INDONESIA | 01:43:57 | 01:43:57 |
36 | ERWIN L | 40028 | MALE | INDONESIA | 01:44:23 | 01:44:24 |
37 | AHMAD ANDRIAS ARDIYANTA | 10035 | MALE | INDONESIA | 01:42:51 | 01:44:34 |
38 | ARDHA RANADIREKSA | 10366 | MALE | INDONESIA | 01:44:15 | 01:44:41 |
39 | SANGAJI SAPUTRO | 11378 | MALE | INDONESIA | 01:45:06 | 01:45:08 |
40 | MARDI YANTO | 10176 | MALE | INDONESIA | 01:42:25 | 01:45:11 |
41 | YOHANES SANJAYA | 10001 | MALE | INDONESIA | 01:45:23 | 01:45:26 |
42 | BANGUN ALLO | 20518 | MALE | INDONESIA | 01:45:41 | 01:45:41 |
43 | FEBRIBUSMADIAN - | 10636 | MALE | INDONESIA | 01:44:39 | 01:45:48 |
44 | BUDIJONO TJONG | 10650 | MALE | INDONESIA | 01:44:29 | 01:46:06 |
45 | EDWIN SUTJIPTO | 10241 | MALE | INDONESIA | 01:46:08 | 01:46:09 |
46 | MARCEL IGNATIUS | 10865 | MALE | INDONESIA | 01:45:40 | 01:46:14 |
47 | SANTRI WISUDAWAN | 10088 | MALE | INDONESIA | 01:46:18 | 01:46:37 |
48 | ZEAL ALSON | 20010 | MALE | INDONESIA | 01:46:23 | 01:46:47 |
49 | YUDO ADRIAN | 30358 | MALE | INDONESIA | 01:47:19 | 01:47:21 |
50 | CECILIA THRISNA GUNAWAN | 10780 | FEMALE | INDONESIA | 01:47:30 | 01:47:32 |
51 | TOMMY SUTANTO | 20021 | MALE | INDONESIA | 01:47:52 | 01:47:54 |
52 | TOMOHISA GOTO | 30292 | MALE | INDONESIA | 01:47:34 | 01:48:01 |
53 | INGHIE KWIK | 40193 | MALE | INDONESIA | 01:48:01 | 01:48:01 |
54 | DODDY HARDIANTO | 11032 | MALE | INDONESIA | 01:47:42 | 01:48:12 |
55 | RUSMIN RUSMIN | 10014 | MALE | INDONESIA | 01:48:10 | 01:48:22 |
56 | EDWARD LUGIANA | 10498 | MALE | INDONESIA | 01:47:21 | 01:48:28 |
57 | YURIKO PRATAMA | 10756 | MALE | INDONESIA | 01:47:52 | 01:48:32 |
58 | TAKUMI ENOKIDO | 30233 | MALEX | JAPAN | 01:48:20 | 01:48:35 |
59 | STEPHANUS SANTOSO | 20156 | MALE | INDONESIA | 01:48:21 | 01:48:54 |
60 | RANDIKA VINSA | 10910 | MALE | INDONESIA | 01:46:55 | 01:49:24 |
61 | ADITYA SUMIRAT | 10106 | MALE | INDONESIA | 01:49:19 | 01:49:24 |
62 | STEVEN HALIM | 10210 | MALE | INDONESIA | 01:49:04 | 01:49:27 |
63 | SOEHENDRO KOSASIH | 10895 | MALE | INDONESIA | 01:49:06 | 01:49:42 |
64 | HANDY LESMANA | 10648 | MALE | INDONESIA | 01:48:18 | 01:49:44 |
65 | FITER BAGUS CAHYONO | 10645 | MALE | INDONESIA | 01:49:15 | 01:49:57 |
66 | KENNY TANJAYA | 10394 | MALE | INDONESIA | 01:49:30 | 01:49:59 |
67 | RICKY GANDAWIJAYA | 11313 | MALE | INDONESIA | 01:49:49 | 01:50:01 |
68 | ANDRI CHANDRA SULAIMAN | 10070 | MALE | INDONESIA | 01:49:44 | 01:50:17 |
69 | ARIEF WISUDA | 11204 | MALE | INDONESIA | 01:50:22 | 01:50:22 |
70 | JULIANA JULIANA | 10961 | FEMALE | INDONESIA | 01:49:47 | 01:50:28 |
71 | BENJAMIN LEE | 40141 | MALE | MALAYSIA | 01:50:39 | 01:50:40 |
72 | LEONARDUS HERWINDO | 20405 | MALE | INDONESIA | 01:50:55 | 01:50:59 |
73 | VINSENSIUS HENRI | 30006 | MALE | INDONESIA | 01:51:05 | 01:51:08 |
74 | SUSANTO TANTRIADY | 30001 | MALE | INDONESIA | 01:50:49 | 01:51:09 |
75 | HERMANSYAH HERMANSYAH | 10354 | MALE | INDONESIA | 01:50:40 | 01:51:09 |
76 | ELSON ACEMAN | 10889 | MALE | INDONESIA | 01:50:58 | 01:51:11 |
77 | HANG RIDHAN | 20528 | MALE | INDONESIA | 01:50:53 | 01:51:21 |
78 | FUAD N POHAN | 10761 | MALE | INDONESIA | 01:48:15 | 01:51:34 |
79 | IRWIN HARPIN | 10464 | MALE | INDONESIA | 01:51:30 | 01:51:45 |
80 | BUDI SANJAYA | 40014 | MALE | INDONESIA | 01:52:00 | 01:52:04 |
81 | DWINANTO NUGROHO | 20147 | MALE | INDONESIA | 01:51:58 | 01:52:16 |
82 | ARIEF RAHMATULLAH | 10536 | MALE | INDONESIA | 01:49:57 | 01:52:19 |
83 | HERMANTO HADISUBROTO | 40034 | MALE | INDONESIA | 01:50:52 | 01:52:20 |
84 | YUSA PRIDASA | 10568 | MALE | INDONESIA | 01:52:20 | 01:52:28 |
85 | AMRI SINAGA | 10245 | MALE | INDONESIA | 01:52:27 | 01:52:30 |
86 | DWI RAGA PRIAMBUDI | 11013 | MALE | INDONESIA | 01:50:41 | 01:52:31 |
87 | HENRY SANTO | 40174 | MALE | INDONESIA | 01:50:23 | 01:52:34 |
88 | HERMAN LINDARTO NG | 20135 | MALE | INDONESIA | 01:52:10 | 01:52:35 |
89 | SALLY TANUDJAJA | 11347 | FEMALE | INDONESIA | 01:52:39 | 01:52:39 |
90 | FERRY LESMANA | 20200 | MALE | INDONESIA | 01:51:35 | 01:52:39 |
91 | HARTA SUSANTO | 10713 | MALE | INDONESIA | 01:52:00 | 01:52:39 |
92 | MANNA SUBASTIAN | 11030 | MALE | INDONESIA | 01:50:16 | 01:52:58 |
93 | SETIADY HARDJO | 10282 | MALE | INDONESIA | 01:50:33 | 01:53:02 |
94 | SONY SAMPURNO | 20203 | MALE | INDONESIA | 01:52:47 | 01:53:14 |
95 | DJIU KET PIN | 30122 | MALE | INDONESIA | 01:52:57 | 01:53:17 |
96 | JAMES ALFRED SIREGAR | 11295 | MALE | INDONESIA | 01:53:13 | 01:53:17 |
97 | TONO RAHARJA | 20386 | MALE | INDONESIA | 01:52:50 | 01:53:24 |
98 | RENDY SOENARSO | 20508 | MALE | INDONESIA | 01:53:00 | 01:53:25 |
99 | THE WANDI TANUJAYA | 40081 | MALE | INDONESIA | 01:50:50 | 01:53:27 |
100 | HENDRO WIBOWO | 11000 | MALE | INDONESIA | 01:53:12 | 01:53:28 |
101 | DENY KASYPADDHURRI | 20233 | MALE | INDONESIA | 01:52:08 | 01:53:34 |
102 | MANLI YAP | 20027 | MALE | INDONESIA | 01:51:49 | 01:53:41 |
103 | FREDDY TEDJASENDJAJA | 10152 | MALE | INDONESIA | 01:53:22 | 01:53:50 |
104 | WAWAN RISWANDI | 10194 | MALE | INDONESIA | 01:51:46 | 01:54:05 |
105 | HERU SABTO UTOMO | 10736 | MALE | INDONESIA | 01:54:01 | 01:54:08 |
106 | JONNY HALIM | 10251 | MALE | INDONESIA | 01:53:48 | 01:54:25 |
107 | DENNI MUHARAM | 10167 | MALE | INDONESIA | 01:54:27 | 01:54:28 |
108 | KHO ROGER | 20434 | MALE | INDONESIA | 01:51:49 | 01:54:43 |
109 | SARWO PAKPAHAN | 10384 | MALE | INDONESIA | 01:54:23 | 01:54:44 |
110 | NOFIZAL KURNIAWAN | 10375 | MALE | INDONESIA | 01:52:02 | 01:54:46 |
111 | ALBERT LUCKY SOENARJO | 10358 | MALE | INDONESIA | 01:54:40 | 01:54:56 |
112 | ARTHUR EDUARDUS | 11122 | MALE | INDONESIA | 01:54:45 | 01:55:05 |
113 | PIETER LEVIANUS | 20237 | MALE | INDONESIA | 01:54:59 | 01:55:06 |
114 | JOHAN PERMANA | 10115 | MALE | INDONESIA | 01:54:38 | 01:55:09 |
115 | ROY CAHYADI | 10969 | MALE | INDONESIA | 01:55:06 | 01:55:14 |
116 | ARIFIN TIO | 40089 | MALE | INDONESIA | 01:54:55 | 01:55:23 |
117 | SINTRA SANJAYA | 20061 | MALE | INDONESIA | 01:55:11 | 01:55:25 |
118 | HALIM WIDJAJA | 30134 | MALE | INDONESIA | 01:54:59 | 01:55:32 |
119 | ICHSAN JULIANSYAH JUANDA | 10052 | MALE | INDONESIA | 01:54:43 | 01:55:34 |
120 | AYUB WAHYUDI | 10080 | MALE | INDONESIA | 01:55:36 | 01:55:41 |
121 | ANDRE SETIAWAN | 10125 | MALE | INDONESIA | 01:54:27 | 01:55:47 |
122 | TUMPAL ANDREAS | 10355 | MALE | INDONESIA | 01:52:52 | 01:55:49 |
123 | TAN JACKY CHEN | 11275 | MALE | INDONESIA | 01:55:46 | 01:55:57 |
124 | HIMAWAN SUTANTO | 20509 | MALE | INDONESIA | 01:55:37 | 01:55:57 |
125 | NALENDRA CHARISMAWAN | 10816 | MALE | INDONESIA | 01:55:45 | 01:56:00 |
126 | HANGGA ADY CAHYANTO | 10036 | MALE | INDONESIA | 01:52:55 | 01:56:03 |
127 | HASAN HAISAN | 10137 | MALE | INDONESIA | 01:55:35 | 01:56:07 |
128 | BAYU WIDYANTO | 20396 | MALE | INDONESIA | 01:53:00 | 01:56:14 |
129 | YOSHIFUMI KOKUBUN | 30299 | MALE | JAPAN | 01:56:07 | 01:56:14 |
130 | ALVIN JULIUS | 20115 | MALE | INDONESIA | 01:56:04 | 01:56:15 |
131 | SUMATRIS SUMATRIS | 10007 | MALE | INDONESIA | 01:56:13 | 01:56:18 |
132 | TUNG PHUONG | 11056 | MALE | VIETNAM | 01:56:13 | 01:56:18 |
133 | ANTON APRIYANTO | 10804 | MALE | INDONESIA | 01:53:52 | 01:56:24 |
134 | KIMAN FAHIDA | 40197 | MALE | INDONESIA | 01:56:27 | 01:56:27 |
135 | OUW HUI TJEN | 30156 | FEMALE | INDONESIA | 01:56:22 | 01:56:28 |
136 | WENDY JUNAIDI | 10409 | MALE | INDONESIA | 01:54:01 | 01:56:31 |
137 | RUSLI GUNAWAN | 10538 | MALE | INDONESIA | 01:56:30 | 01:56:34 |
138 | RONNY HARYANTO SULISTIYO | 40048 | MALE | INDONESIA | 01:56:02 | 01:56:41 |
139 | VALENTINE LOH | 40204 | MALE | SINGAPORE | 01:56:35 | 01:56:43 |
140 | TASIM WIJAYA | 30090 | MALE | INDONESIA | 01:54:16 | 01:56:46 |
141 | AJI WINARYOKO | 40167 | MALE | INDONESIA | 01:53:29 | 01:56:50 |
142 | POLAN ST | 11319 | MALE | INDONESIA | 01:56:30 | 01:56:51 |
143 | INDAH MAHARANI | 11099 | FEMALE | INDONESIA | 01:56:32 | 01:56:51 |
144 | SOPIYAN CHEN | 10151 | MALE | INDONESIA | 01:54:41 | 01:56:57 |
145 | DENDI DWITIANDI | 30046 | MALE | INDONESIA | 01:56:42 | 01:57:05 |
146 | POLNIWATI SALIM | 20113 | FEMALE | INDONESIA | 01:56:53 | 01:57:06 |
147 | SANI ROYCHANSYAH | 30301 | MALE | INDONESIA | 01:54:47 | 01:57:14 |
148 | PETER GOLDSWORTHY | 10473 | MALE | AUSTRALIA | 01:56:59 | 01:57:15 |
149 | ABDUL AZIS SUCIPTO | 10453 | MALE | INDONESIA | 01:55:57 | 01:57:17 |
150 | HAIRIL SAMBAS | 30240 | MALE | INDONESIA | 01:57:10 | 01:57:38 |
151 | FUAD ALHADI | 10676 | MALE | INDONESIA | 01:54:58 | 01:57:41 |
152 | FERRY HARTONO | 10349 | MALE | INDONESIA | 01:57:37 | 01:57:43 |
153 | YULIA YULIA | 20464 | FEMALE | INDONESIA | 01:55:18 | 01:57:47 |
154 | SUMITRO MUHARRAM | 40031 | MALE | INDONESIA | 01:57:49 | 01:57:51 |
155 | DAVID WIDJAJA | 30353 | MALE | INDONESIA | 01:57:25 | 01:57:52 |
156 | ALBERT NOVIAN | 30075 | MALE | INDONESIA | 01:57:26 | 01:57:52 |
157 | UBIT ADAM | 10291 | MALE | INDONESIA | 01:57:41 | 01:57:54 |
158 | INGRID FIRMANSYAH | 40200 | FEMALE | INDONESIA | 01:57:53 | 01:57:54 |
159 | YULIUS KURNIAWAN | 10047 | MALE | INDONESIA | 01:56:50 | 01:58:02 |
160 | MINARNI MEME | 20285 | FEMALE | INDONESIA | 01:57:58 | 01:58:02 |
161 | VANNY VANESSA | 10011 | FEMALE | INDONESIA | 01:56:52 | 01:58:02 |
162 | FAMAL FAMAL | 10299 | MALE | INDONESIA | 01:55:11 | 01:58:05 |
163 | ANDROMEDA CIPTADI | 10748 | MALE | INDONESIA | 01:58:13 | 01:58:17 |
164 | ANDI HARTONO | 10203 | MALE | INDONESIA | 01:57:09 | 01:58:20 |
165 | RUDY SALAHUDDIN | 40166 | MALE | INDONESIA | 01:55:47 | 01:58:21 |
166 | JOHAN LIONG | 10332 | MALE | INDONESIA | 01:58:21 | 01:58:23 |
167 | OSCAR FORENDO | 10065 | MALE | INDONESIA | 01:58:14 | 01:58:25 |
168 | AGUS PRAYOGO | 11380 | MALE | INDONESIA | 01:58:13 | 01:58:38 |
169 | ANDI CHAIRUMIN | 11034 | MALE | INDONESIA | 01:58:34 | 01:58:45 |
170 | AGUS TAMIN | 20074 | MALE | INDONESIA | 01:58:29 | 01:58:49 |
171 | THOMAS KWANDOU | 10522 | MALE | INDONESIA | 01:58:02 | 01:58:51 |
172 | PAUL KUSEN | 10135 | MALE | INDONESIA | 01:58:21 | 01:58:53 |
173 | FIFI BONEFACIA | 30025 | FEMALE | INDONESIA | 01:58:53 | 01:58:56 |
174 | THERESIA PUJI LESTARI | 10786 | FEMALE | INDONESIA | 01:58:43 | 01:58:57 |
175 | LENI MARLINA | 20458 | FEMALE | INDONESIA | 01:58:56 | 01:58:59 |
176 | ANDRE YUDHAPRAWIRA K | 40051 | MALE | INDONESIA | 01:58:55 | 01:58:59 |
177 | JENTY ALI | 30083 | FEMALE | INDONESIA | 01:59:02 | 01:59:05 |
178 | ANDY GUSENA | 30303 | MALE | INDONESIA | 01:58:57 | 01:59:06 |
179 | ERWIN HENDRAWAN | 10971 | MALE | INDONESIA | 01:58:09 | 01:59:06 |
180 | SONNY MEGO | 20170 | MALE | INDONESIA | 01:59:02 | 01:59:08 |
181 | KUKUH DEWANTARA | 10624 | MALE | INDONESIA | 01:59:02 | 01:59:09 |
182 | ANDRIANDRA HENDRAWAN | 10350 | MALE | INDONESIA | 01:59:09 | 01:59:12 |
183 | FAISAL SIREGAR | 10862 | MALE | INDONESIA | 01:50:40 | 01:59:13 |
184 | RAYNA EVIA | 20063 | FEMALE | INDONESIA | 01:58:28 | 01:59:14 |
185 | BEY BAMBANG SUBAGIO | 20018 | MALE | INDONESIA | 01:58:55 | 01:59:21 |
186 | NESDI WATY | 10589 | FEMALE | INDONESIA | 01:59:15 | 01:59:24 |
187 | IRMAN KHOE | 20411 | MALE | INDONESIA | 01:58:18 | 01:59:33 |
188 | RUDY GUNAWAN | 10061 | MALE | INDONESIA | 01:59:28 | 01:59:35 |
189 | FRANKY OEY | 20196 | MALE | INDONESIA | 01:55:51 | 01:59:38 |
190 | JULFRINSON SINAGA | 10960 | MALE | INDONESIA | 01:59:33 | 01:59:41 |
191 | TJIAN MING | 11139 | MALE | INDONESIA | 01:59:10 | 01:59:43 |
192 | KAMAL YAHYA | 30032 | MALE | INDONESIA | 01:57:47 | 01:59:46 |
193 | PUNTADEWA PRATAMA | 10712 | MALE | INDONESIA | 01:59:44 | 01:59:49 |
194 | ARIOKTO PANGGESO | 11273 | MALE | INDONESIA | 01:57:26 | 01:59:51 |
195 | IVAN AVRIANTO | 10552 | MALE | INDONESIA | 01:56:14 | 01:59:53 |
196 | ROMY WILLIAMS | 10703 | MALE | INDONESIA | 01:59:33 | 01:59:56 |
197 | HEN ANDREE HENDRIANTO | 40120 | MALE | INDONESIA | 01:57:19 | 01:59:57 |
198 | MARIO HIDAYAT | 20524 | MALE | INDONESIA | 01:56:51 | 01:59:57 |
199 | EKO ABDURRAHMAN SALEH | 10507 | MALE | INDONESIA | 01:59:57 | 02:00:00 |
200 | BAMBANG PRIJAMBOKO | 30266 | MALE | INDONESIA | 01:59:13 | 02:00:01 |
201 | HERMAN LAYANTO | 20029 | MALE | INDONESIA | 01:59:44 | 02:00:03 |
202 | FRANS A. FRANCISCUS | 20108 | MALE | INDONESIA | 02:00:04 | 02:00:05 |
203 | YENNA YENNA | 10418 | FEMALE | INDONESIA | 02:00:05 | 02:00:06 |
204 | MUHAMMAD ARIF | 10116 | MALE | INDONESIA | 01:58:03 | 02:00:10 |
205 | SANDY TERISNO | 30114 | MALE | INDONESIA | 01:58:44 | 02:00:10 |
206 | GUNAWAN SAMIADJI | 40198 | MALE | INDONESIA | 01:59:46 | 02:00:14 |
207 | LUNG HENDRA | 10758 | MALE | INDONESIA | 01:59:38 | 02:00:26 |
208 | RENO F. JUNIRMAN | 30234 | MALE | INDONESIA | 01:57:21 | 02:00:26 |
209 | STEVEN WIDJAJA | 20391 | MALE | INDONESIA | 02:00:13 | 02:00:27 |
210 | ERICK R MARGATANG | 30161 | MALE | INDONESIA | 01:59:51 | 02:00:31 |
211 | WILLIAM KAM | 20318 | MALE | INDONESIA | 01:58:00 | 02:00:35 |
212 | TUNGGUL WONDO | 10039 | MALE | INDONESIA | 02:00:27 | 02:00:39 |
213 | FIRMANSYAH FIRMANSYAH | 10907 | MALE | INDONESIA | 01:57:54 | 02:00:48 |
214 | HANNY APRILIA | 10559 | FEMALE | INDONESIA | 02:00:23 | 02:00:49 |
215 | PRANATA ADIWIJAYA | 10239 | MALE | INDONESIA | 01:58:34 | 02:00:51 |
216 | AUGUSTINUS HALIM | 40080 | MALE | INDONESIA | 02:00:36 | 02:00:53 |
217 | EVAN STEPHANUS | 11382 | MALE | INDONESIA | 02:00:57 | 02:01:04 |
218 | WILLY TANDAULI | 20195 | MALE | INDONESIA | 02:00:19 | 02:01:04 |
219 | TOMMY CHANDRA HNG | 11067 | MALE | INDONESIA | 02:01:09 | 02:01:11 |
220 | SEANDY ARIEPRIDAMA | 10413 | MALE | INDONESIA | 01:58:50 | 02:01:16 |
221 | AGUS SALIM | 11018 | MALE | INDONESIA | 01:59:39 | 02:01:21 |
222 | AURIGA DWI HERYANTO | 10884 | MALE | INDONESIA | 01:57:52 | 02:01:29 |
223 | DJAKA DWIPUTRA | 30335 | MALE | INDONESIA | 02:01:24 | 02:01:37 |
224 | HERRY PRASETYADI | 20071 | MALE | INDONESIA | 02:00:10 | 02:01:44 |
225 | SUJOKO TJANDRA | 20069 | MALE | INDONESIA | 02:00:07 | 02:01:53 |
226 | ILHAM SAMSUDIN | 11173 | MALE | INDONESIA | 01:57:52 | 02:01:54 |
227 | ABDUL MALIK SYADRI | 10280 | MALE | INDONESIA | 02:01:56 | 02:02:03 |
228 | IRINE MAHARANI | 10074 | FEMALE | INDONESIA | 02:01:51 | 02:02:08 |
229 | ALEXANDER SINDHIKARA | 20446 | MALE | INDONESIA | 02:01:08 | 02:02:17 |
230 | PITER CHIN | 30110 | MALE | INDONESIA | 02:01:30 | 02:02:18 |
231 | RIADI ARSANDI | 10988 | MALE | INDONESIA | 02:00:48 | 02:02:19 |
232 | ASEP SULAEMAN | 20174 | MALE | INDONESIA | 02:00:32 | 02:02:23 |
233 | BUDI KURNIAWAN | 20065 | MALE | INDONESIA | 02:00:14 | 02:02:25 |
234 | ANGELINA GREACE HENDRI | 10428 | FEMALE | INDONESIA | 02:02:23 | 02:02:28 |
235 | FAUZAN ARDIYANTO | 11147 | MALE | INDONESIA | 02:01:08 | 02:02:34 |
236 | GUNAWAN HALIM | 40059 | MALE | INDONESIA | 02:02:34 | 02:02:36 |
237 | NOVEL FERNANDO | 10795 | MALE | INDONESIA | 02:02:32 | 02:02:39 |
238 | WAHYONO WARDIMAN | 40134 | MALE | INDONESIA | 02:01:08 | 02:02:39 |
239 | MARTINUS ARIEF DHARMA MOELIANA | 20109 | MALE | INDONESIA | 02:00:02 | 02:02:43 |
240 | BERNARDUS WANANDI | 20504 | MALE | INDONESIA | 02:02:19 | 02:02:46 |
241 | LEMAN DEWI | 40151 | MALE | INDONESIA | 02:02:34 | 02:02:47 |
242 | DJUNAEDI LILY SINDJAYA | 10830 | MALE | INDONESIA | 02:02:00 | 02:02:51 |
243 | RIKI WIJAYA | 10801 | FEMALE | INDONESIA | 02:02:38 | 02:02:52 |
244 | IWAN SETIADY | 20314 | MALE | INDONESIA | 02:02:41 | 02:02:58 |
245 | LINGGA RIMBA | 11417 | MALE | INDONESIA | 02:02:28 | 02:03:05 |
246 | WILLIAM DARMAWAN | 10852 | MALE | INDONESIA | 02:02:53 | 02:03:10 |
247 | ALFI SYARIANA | 10567 | FEMALE | INDONESIA | 02:01:00 | 02:03:18 |
248 | MUTE AMRI | 10520 | FEMALE | INDONESIA | 02:00:59 | 02:03:18 |
249 | DWIJO SAPUTRO | 10629 | MALE | INDONESIA | 02:00:22 | 02:03:19 |
250 | MUHAMMAD FIKRI | 10440 | MALE | INDONESIA | 02:02:43 | 02:03:23 |
251 | RICKY TRI WAHYUDI | 20159 | MALE | INDONESIA | 02:00:07 | 02:03:33 |
252 | MATTHEW LUKMAN | 10872 | MALE | INDONESIA | 02:02:52 | 02:03:38 |
253 | RICKY HUANG | 10590 | MALE | INDONESIA | 02:02:05 | 02:03:40 |
254 | CHARYA RABINDRA LUKMAN | 10283 | MALE | INDONESIA | 02:02:41 | 02:03:43 |
255 | AZSAR PRANANDA | 20096 | MALE | INDONESIA | 02:00:35 | 02:03:51 |
256 | ARIFIN ASRIL | 10544 | MALE | INDONESIA | 02:00:39 | 02:03:57 |
257 | EKA SATRIA PRAJA | 30041 | MALE | INDONESIA | 02:01:38 | 02:03:58 |
258 | SULASTRI AHMAD | 20527 | FEMALE | INDONESIA | 02:01:24 | 02:04:00 |
259 | SERGIUS KURNIADI | 30305 | MALE | INDONESIA | 02:02:26 | 02:04:22 |
260 | BUDI WITO SETIADI | 10057 | MALE | INDONESIA | 02:01:46 | 02:04:24 |
261 | MUSTIKA ALI | 20098 | FEMALE | INDONESIA | 02:04:09 | 02:04:27 |
262 | JENRY YANG | 20473 | MALE | INDONESIA | 02:03:55 | 02:04:29 |
263 | MICHAEL ERIC KURNIAWAN | 10651 | MALE | INDONESIA | 02:03:44 | 02:04:30 |
264 | RAHAYU SAVITRI | 10055 | FEMALE | INDONESIA | 02:04:24 | 02:04:31 |
265 | SORAYA FABIOLA | 20180 | FEMALE | INDONESIA | 02:03:36 | 02:04:36 |
266 | TJAN SUWANDI | 30040 | MALE | INDONESIA | 02:04:37 | 02:04:40 |
267 | LUKY PRIONIKA | 10805 | MALE | INDONESIA | 02:01:33 | 02:04:54 |
268 | YOSAFAT HUTAGALUNG | 30056 | MALE | INDONESIA | 02:04:21 | 02:05:01 |
269 | JUNITA CEN | 10275 | FEMALE | INDONESIA | 02:04:35 | 02:05:06 |
270 | ARWAN NUR | 40063 | MALE | INDONESIA | 02:05:01 | 02:05:18 |
271 | SYAF SYAFIUDIN | 40102 | MALE | INDONESIA | 02:01:52 | 02:05:23 |
272 | ADRIAN CAHYADI | 20512 | MALE | INDONESIA | 02:05:14 | 02:05:25 |
273 | KOICHI HIRAOKA | 40061 | MALE | JAPAN | 02:05:27 | 02:05:35 |
274 | JEFRY BOAS SIHITE | 30031 | MALE | INDONESIA | 02:05:38 | 02:05:41 |
275 | JEMY PETER | 20125 | MALE | INDONESIA | 02:04:26 | 02:05:48 |
276 | MAXON KOESUMA | 30238 | MALE | INDONESIA | 02:04:17 | 02:05:56 |
277 | HIDAYAT RACHMAT | 11392 | MALE | INDONESIA | 02:04:05 | 02:05:57 |
278 | AWAN DIGA ARISTO | 10696 | MALE | INDONESIA | 02:01:25 | 02:06:06 |
279 | KRISMANTO MAULINO | 10200 | MALE | INDONESIA | 02:05:05 | 02:06:10 |
280 | SUSY GUSTIARINI | 10821 | FEMALE | INDONESIA | 02:04:21 | 02:06:19 |
